Schedule of Fees applicable for 2023-2024
Year | Form Downloading & Processing charge | Exam Fee | Certificate & Convocation Charge | Centre ‘s Fee | Total |
---|---|---|---|---|---|
Beginner I | 100 | 220 | x | 140 | 460 |
Beginner II | 100 | 230 | x | 150 | 480 |
First Year | 120 | 250 | x | 160 | 530 |
Second year | 130 | 280 | x | 180 | 590 |
Third year | 150 | 300 | 100 | 200 | 750 |
Fourth year | 180 | 350 | x | 200 | 730 |
Fifth Year | 180 | 380 | 200 | 220 | 980 |
Sixth Year | 200 | 570 | x | 400 (inclusive of stage performance) |
1170 |
Seventh Year | 220 | 590 | 290 | 490 (inclusive of stage performance) |
1590 |
N. B. : Forms should be filled up on or before 30th September, 2023
Examination calendar for 2024 (For candidates of 2023-24)
Year | Theory | Practical |
---|---|---|
Beginner I | x | Performing art – 7th July ,2024 Visual art – 28th July, 2024 |
Beginner II | x | Do |
First Year | 14th January, 2024 | Do |
Second year | 14th January, 2024 | Do |
Third year | 14th January, 2024 | Do |
Fourth year | 14th January, 2024 | x |
Fifth Year | 14th January, 2024 | x |
Sixth Year | 14th January, 2024 | x |
Seventh Year | 14th January, 2024 | x |
RULES AND REGULATIONS OF THE EXAMINATION FOR 2024
(For candidates of 2023-24)
1. Form fill up
Examination form will be filled up by the respective centre in respect of its candidates on line mentioning ID No. of each candidate on payment of Examination fee on line as applicable to the candidate as per the Schedule of fees as applicable for 2023-24.
2. Pass mark and ranking eligibility
Minimum qualifying mark for examination | 40% |
3rd division | 40% -49% |
2nd division | 50% -59% |
1st division | 60%-74% |
Distinction | 75% and above |
3. Admit card
Admit card of each candidate of each centre is to be downloaded by the centre using its ID.