| SL NO | Name | Amount Rs. >5 Lakh and above |
|---|---|---|
| 1 | Nil |
| SL NO | Name | Amount Rs. >1 Lakh and <5 Lakh |
|---|---|---|
| 1 | Indian National Forum of Art and Culture (Own Contribution) | |
| 2 | International Citizens Forum Kolkata | |
| 3 | Arun Kumar Singania Kolkata |
| SL NO | Name | Amount Rs. >50,000 and <1 Lakh |
|---|---|---|
| 1 | Dhaneshra Engineering Works (R.L YADAV) Varanasi, Uttar Pradesh, UP |
| SL NO | Name | Amount Rs. >25,000 and <50,000 |
|---|---|---|
| 1 | Eastern Law House Private Ltd. Kolkata | |
| 2 | Bimal Krishna Biswas Kolkata |
| SL NO | Name | Amount Rs. <25,000 |
|---|---|---|
| 1 | Prof. Amitava Chatterjee Dist. Hooghly, West Bengal. | |
| 2 | Sangbaran Chatterjee Salt lake , Kolkata | |
| 3 | Soumen Pramanik Purba Medinipur, West Bengal, | |
| 4 | Diamond Flanges And Fittings Pvt. Ltd Howrah, West Bengal | |
| 5 | Surendra Sharma Panihati,Kolkata | |
| 6 | Digi Solution New Town, Rajarhat, Kolkata | |
| 7 | Dr. Rituparna Basak Kolkata | |
| 8 | Asim Kumar Das Lake Town, Kolkata | |
| 9 | Aloka Ray Kolkata | |
| 10 | Radhabinodini Binti Banik Kolkata | |
| 11 | Jaba Khan Budge Budge, South 24 Parganas, West Bengal |


